<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QualiTune</title>
	<atom:link href="http://www.qualitune.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qualitune.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Mar 2013 08:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New topic for student thesis in the area of energy refactoring</title>
		<link>http://www.qualitune.org/?p=621</link>
		<comments>http://www.qualitune.org/?p=621#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:34:41 +0000</pubDate>
		<dc:creator>Jan Reimann</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=621</guid>
		<description><![CDATA[Software development processes always consists of the iteration implementation and but often the iteration optimization. In the implementation phase the focus rely on the functional requirements whereas in the optimization phase the developer concentrates on the non-functional requirements &#8212; also considered as qualities. Therein, the objective is that satisfaction of particular quality requirements in a [...]]]></description>
			<content:encoded><![CDATA[<p>Software development processes always consists of the iteration <em>implementation</em> and but often the iteration <em>optimization</em>. In the implementation phase the focus rely on the functional requirements whereas in the optimization phase the developer concentrates on the non-functional requirements &#8212; also considered as <em>qualities</em>. Therein, the objective is that satisfaction of particular quality requirements in a running system is to be optimized while the functional system behaviour is preserved.  Nowadays the quality <em>energy efficiency</em> is more important than ever because mobile devices get more and more powerful but their accumulators do not. The aim of this student thesis is to conduct a study amongst Android software developers to investigate recurring patterns in program code indicating bad energy consumption on the running mobile application. In addition refactorings shall be defined to resolve those patterns with regard to better energy efficiency while the functional behaviour is preserved. A detailed description of this topic can be found <a href="http://www.qualitune.org/wp-content/uploads/2013/03/GB-Umfrage-Quality-Smells.pdf">here (german)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position as Student Assistant</title>
		<link>http://www.qualitune.org/?p=613</link>
		<comments>http://www.qualitune.org/?p=613#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:40:08 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=613</guid>
		<description><![CDATA[The junior research group Qualitune is searching up to three students for the shot and post production of an image video documenting research results from the ResUbic research cluster. Click here to read more (task description in German). Die Nachwuschforschergruppe Qualitune sucht derzeit bis zu drei Studenten für die Aufnahme und Postproduktion eines Image-Films zu [...]]]></description>
			<content:encoded><![CDATA[<p>The junior research group Qualitune is searching up to three students for the shot and post production of an image video documenting research results from the ResUbic research cluster. <a href="http://www.qualitune.org/?page_id=607" target="_self">Click here to read more (task description in German).</a></p>
<p>Die Nachwuschforschergruppe Qualitune sucht derzeit bis zu drei Studenten für die Aufnahme und Postproduktion eines Image-Films zu Forschungsergebnissen des ResUbic Forschungs-Clusters im Rahmen einer SHK-Tätigkeit. <a href="http://www.qualitune.org/?page_id=607" target="_self">Mehr lesen.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualiTune @ Eclipse Demo Camp Dresden</title>
		<link>http://www.qualitune.org/?p=574</link>
		<comments>http://www.qualitune.org/?p=574#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:08:19 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo Camp]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[qMark]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=574</guid>
		<description><![CDATA[On Tuesday, November 20th, Claas Wilke will present recent results from the QualiTune research group at the Eclipse Demo Camp in Dresden. The demo camp takes place at the TU Dresden, Fakultät Information and starts at 7:00 PM in room INF/E023. Claas Wilke  will talk on qMark, our new energy profiling infrastructure for Android applications. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://wiki.eclipse.org/images/thumb/d/d5/TU_Dresden005_10683905cf.jpg/300px-TU_Dresden005_10683905cf.jpg" alt="" width="300" height="206" />On Tuesday, November 20th, Claas Wilke will present recent results from the QualiTune research group at the Eclipse Demo Camp in Dresden. The demo camp takes place at the TU Dresden, Fakultät Information and starts at 7:00 PM in room INF/E023.</p>
<p>Claas Wilke  will talk on <strong>qMark</strong>, our new energy profiling infrastructure for Android applications. As the Eclipse Demo Camp is mainly designed for demonstrations, the talk will focus on a demonstration of the Eclipse-integrated profiling tools of qMark.</p>
<p>Further information on the Eclipse Demo Camp and the program can be found at h<a href="http://wiki.eclipse.org/Eclipse_DemoCamps_November_2012/Dresden" target="_blank">ttp://wiki.eclipse.org/Eclipse_DemoCamps_November_2012/Dresden</a>.</p>
<p><a href="http://www.qualitune.org/wp-content/uploads/2012/11/2012_11_20_EclipseDemoCamp_qMark.pdf">The slides of the talk are now online available via this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualiTune @ Informatik2012</title>
		<link>http://www.qualitune.org/?p=557</link>
		<comments>http://www.qualitune.org/?p=557#comments</comments>
		<pubDate>Wed, 19 Sep 2012 09:12:24 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=557</guid>
		<description><![CDATA[Today, QualiTune participates at the &#8220;Jahrestagung der Gesellschaft für Informatik (Informatik2012)&#8221;. At the &#8220;Workshop zur Entwicklung energiebewusster Software / First Workshop for the Development of Energy-aware Software (EEbS 2012)&#8220;, Claas Wilke will present his current work &#8220;Energy Labels for Mobile Applications&#8221;. The slides of the presentation can be obtained via this link.]]></description>
			<content:encoded><![CDATA[<p>Today, QualiTune participates at the &#8220;Jahrestagung der Gesellschaft für Informatik (Informatik2012)&#8221;. At the &#8220;<a href="http://www.uni-weimar.de/cms/medien/mobile-media/eebs-2012.html" target="_blank">Workshop zur Entwicklung energiebewusster Software / First Workshop for the Development of Energy-aware Software (EEbS 2012)</a>&#8220;, Claas Wilke will present his current work &#8220;Energy Labels for Mobile Applications&#8221;.</p>
<p><a href="http://www.claaswilke.de/publications/workshops/EEbS2012.pdf" target="_blank">The slides of the presentation can be obtained via this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Jobs @ QualiTune</title>
		<link>http://www.qualitune.org/?p=522</link>
		<comments>http://www.qualitune.org/?p=522#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:09:48 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=522</guid>
		<description><![CDATA[The QualiTune project currently offerst two free jobs for student assistants (Studentische Hilfskräfte, SHK), including a job in the field of robotics working with TurtleBot robots and Microsoft Kinect. Further information on the jobs can be found via this link.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://turtlebot.com/assets/templates/turtlebot/img/turtlebot_lg.png" alt="" width="135" />The QualiTune project currently offerst two free jobs for student assistants (Studentische Hilfskräfte, SHK), including a job in the field of robotics working with TurtleBot robots and Microsoft Kinect.</p>
<p>Further information on the jobs can be found <a href="http://www.qualitune.org/?page_id=513" target="_self">via this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualiTune Paper wins Best Paper Award</title>
		<link>http://www.qualitune.org/?p=503</link>
		<comments>http://www.qualitune.org/?p=503#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:24:35 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Best Paper Award]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[SMAGS]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=503</guid>
		<description><![CDATA[A paper by Christian Piechinick, Sebastian Richly, Sebastian Götz, Claas Wilke, and Uwe Aßmann on Using Role-Based Composition to Support Unanticipated, Dynamic Adaptation – Smart Application Grids won a best paper award on this years International Conference on Adaptive and Self-adaptive Systems and Applications (Adaptive2012). Congratulations!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qualitune.org/wp-content/uploads/2012/09/PRG+12award.jpg"><img class="alignright size-thumbnail wp-image-504" title="Best Paper Award of Adaptive2012 Conference" src="http://www.qualitune.org/wp-content/uploads/2012/09/PRG+12award-150x150.jpg" alt="" width="150" height="150" /></a>A paper by Christian Piechinick, Sebastian Richly, Sebastian Götz, Claas Wilke, and Uwe Aßmann on <i>Using Role-Based Composition to Support Unanticipated, Dynamic Adaptation – Smart Application Grids</i> won a best paper award on this years <i>International Conference on Adaptive and Self-adaptive Systems and Applications (Adaptive2012)</i>.</p>
<p>Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Minister Schavan @ QualiTune</title>
		<link>http://www.qualitune.org/?p=490</link>
		<comments>http://www.qualitune.org/?p=490#comments</comments>
		<pubDate>Thu, 23 Aug 2012 07:30:12 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[Nao]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=490</guid>
		<description><![CDATA[Yesterday, Federal Minister Anette Schavan visited the Technische Universität Dresden to announce the new research funding program Zwanzig20. During their visit, Minister Schavan, as well as Minister-President Tillich (Saxony) and Minister-President Haseloff (Saxony-Anhalt) took a look at lastest research results from projects at the TU Dresden, including QualiTune:]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Federal Minister Anette Schavan visited the Technische Universität Dresden to announce the new research funding program Zwanzig20. During their visit, Minister Schavan, as well as Minister-President Tillich (Saxony) and Minister-President Haseloff (Saxony-Anhalt) took a look at lastest research results from projects at the TU Dresden, including QualiTune:</p>
<p><a href="http://www.qualitune.org/wp-content/uploads/2012/08/SDC11701.jpg"><img class="alignright size-medium wp-image-491" title="Minister Schavan meets Tiffany the robot." src="http://www.qualitune.org/wp-content/uploads/2012/08/SDC11701.jpg" alt="" width="580" /></a></p>
<p><span id="more-490"></span></p>
<p><a href="http://www.qualitune.org/wp-content/uploads/2012/08/SDC11703.jpg"><img class="alignright size-medium wp-image-492" title="Minister Schavan meets Tiffany the robot." src="http://www.qualitune.org/wp-content/uploads/2012/08/SDC11703.jpg" alt="" width="580" /></a></p>
<p><a href="http://www.qualitune.org/wp-content/uploads/2012/08/SDC11705.jpg"><img class="alignright size-medium wp-image-493" title="Minister Schavan meets Tiffany the robot." src="http://www.qualitune.org/wp-content/uploads/2012/08/SDC11705.jpg" alt="" width="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest QualiTune Results in two Videos</title>
		<link>http://www.qualitune.org/?p=469</link>
		<comments>http://www.qualitune.org/?p=469#comments</comments>
		<pubDate>Sat, 21 Jul 2012 09:14:30 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[JouleUnit]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Nao]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=469</guid>
		<description><![CDATA[Two new videos are now available that present the latest results from the QualiTune research project. The first video summarizes the work of Claas Wilke who is focusing on comparing the power of mobile applications: The second video demonstrates how a NAO can be directly controlled via Microsoft&#8217;s Kinect:]]></description>
			<content:encoded><![CDATA[<p>Two new videos are now available that present the latest results from the QualiTune research project. The first video summarizes the work of Claas Wilke who is focusing on comparing the power of mobile applications:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4E3jkD2-6X4?version=3&amp;hl=de_DE&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/4E3jkD2-6X4?version=3&amp;hl=de_DE&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second video demonstrates how a NAO can be directly controlled via Microsoft&#8217;s Kinect:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gOcipZvK7TU?version=3&amp;hl=de_DE&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/gOcipZvK7TU?version=3&amp;hl=de_DE&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck predicts win against Italy</title>
		<link>http://www.qualitune.org/?p=467</link>
		<comments>http://www.qualitune.org/?p=467#comments</comments>
		<pubDate>Wed, 27 Jun 2012 18:35:12 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Demonstrator]]></category>
		<category><![CDATA[FlexCloud]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Nao]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=467</guid>
		<description><![CDATA[To demonstrate the combination of robot software engineering and the aggregation of cloud services into on demonstrator, we created the Mighty Chuck, a new football oracle predicting football matches based on web-services providing statistics on probabilities on the involved teams. We tested the service for tormorrow&#8217;s match of Germany vs. Italy:]]></description>
			<content:encoded><![CDATA[<p>To demonstrate the combination of robot software engineering and the aggregation of cloud services into on demonstrator, we created the <i>Mighty Chuck</i>, a new football oracle predicting football matches based on web-services providing statistics on probabilities on the involved teams. We tested the service for tormorrow&#8217;s match of Germany vs. Italy:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FNZ-bPFZFTs?version=3&amp;hl=de_DE&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/FNZ-bPFZFTs?version=3&amp;hl=de_DE&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualiTune visits Complang Group @ TU Wien</title>
		<link>http://www.qualitune.org/?p=429</link>
		<comments>http://www.qualitune.org/?p=429#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:06:16 +0000</pubDate>
		<dc:creator>cwilke</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Complang]]></category>
		<category><![CDATA[QualiTune]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[TU Wien]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.qualitune.org/?p=429</guid>
		<description><![CDATA[From April, 10th to April, 11th, the QualiTune group visits the Complang Group at the TU Wien, Austria. Target of the visit is to present current work of both groups and to identify research fields for collaborations in research and robot applications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.complang.tuwien.ac.at/logo"><img class="alignright" title="Complang Logo" src="http://www.complang.tuwien.ac.at/logo" alt="" width="129" height="72" /></a>From April, 10th to April, 11th, the QualiTune group visits the <a href="http://www.complang.tuwien.ac.at/" target="_blank">Complang Group at the TU Wien, Austria</a>. Target of the visit is to present current work of both groups and to identify research fields for collaborations in research and robot applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualitune.org/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
